Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10 Mile | 409 |
Two Person Relay | 29 |
Kids Run | 25 |
Family Pet Walk | 3 |
Virtual 10 Mile | 4 |
GOAT Virtual Challenge | 0 |
Course Preview Training Run | 21 |
SuperGoat/NannyGoat | 17 |
Goat 4 Life | 1 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Elaine Young | 10 Mile | Female | 60 | Kirkville | NY US | ||
Ashley Zimmerman | 10 Mile | Female | 39 | SYRACUSE | NY US | ||
Mark Zimmerman | 10 Mile | Male | 38 | Syracuse | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.